A3001 Mesas de operação manual
Característicos
Technical parameters
Technical configuration
External Size (LxWxH) | 2000x480x790-1040 mm |
Built-in Kidney Bridge | 0-115 mm |
Back Plate Up/Down | 80°/18° |
Head Plate Up/Down | 45°/90° |
Trendelenburg/Reverse Trendelenburg | 20°/30° |
Lateral Tilt Left/Right | 15°/15° |
Leg Plate Down | 90° |
Patient Weight Capacity | 200 kg |
Technical configuration
Anesthesia Screen Frame | 1pc |
Mattress | 1set |
Kidney Bridge Handle | 1pc |
Arm Support with Cushion | 2pcs |
Leg Support with Cushion | 2pcs |
Shoulder Support with Cushion | 2pcs |
Body Support with Cushion | 2pcs |