SK-EM404 15-Inch Patient Monitor
Features
Internal structure
* It uses an aluminum-magnesium alloy stand, which is stable and reliable, has good shock resistance, and is easy to move.
Monitoring functions
* Offers 6 comprehensive monitoring functions, covering various aspects: ECG (Electrocardiogram), heart rate (HR), respiration rate (RESP), blood oxygen level (SpO2), pulse rate (PR), non-invasive blood pressure (NIBP), and body temperature (TEMP).
Technical parameters
* It uses an aluminum-magnesium alloy stand, which is stable and reliable, has good shock resistance, and is easy to move.
Monitoring functions
* Offers 6 comprehensive monitoring functions, covering various aspects: ECG (Electrocardiogram), heart rate (HR), respiration rate (RESP), blood oxygen level (SpO2), pulse rate (PR), non-invasive blood pressure (NIBP), and body temperature (TEMP).
Technical parameters
| Product weight | NW: 3.8kg |
| Product size | 305*160*287 mm |
| ECG(Lead configuration) | 6-pin, 5-lead ECG lead wires |
| ECG(Gain) | ´25,´50,´100,´200 |
| ECG(Heart rate range Adults) | 15 bpm to 300 bpm |
| ECG(Newborns/children) | 15 bpm to 350 bpm |
| ECG(Electrode polarization voltage range) | ±300mV |
| Respiration(Measurement method) | RA-LL (R-F) Impedance Method |
| Respiration(Respiration rate range: Adults) | (0 -120) BrPM |
| Respiration(Children and newborns) | (0-150) BrPM |
| Respiration(Apnea alarm) | (10-40) seconds |
| Measurement range of blood oxygen saturation | 0~100%, resolution: 1%, accuracy: 70%~100%: ±2, 0% ~69% |
| Measurement range of pulse rate | 20 bpm to 300 bpm, with a resolution of 1 bpm and an accuracy of ±3 bpm |
| Non-invasive blood pressure(Operating modes) | manual/automatic/continuous |
| Non-invasive blood pressure(Pulse Rate Range) | (40 - 240) bpm |
| Non-invasive blood pressure(Measurement range) | Systolic pressure (40-270) mmHg, diastolic pressure (10-215) mmHg, mean arterial pressure (20-235) mmHg |
| Non-invasive blood pressure(Static pressure range) | (0-300) mmHg, static pressure accuracy: ±3 mmHg |
| Dual-channel temperature measurement, measurement range | (0-50)°C, resolution: 0.1°C, accuracy |
Highlights



