A106-5(SKL-A) Electric Hydraulic Operating Table
Features
Technical parameters
Technical configuration
External size (LxWxH) | 2160x550x(600-1150)mm |
Reverse trendelenburg | 0°-36° |
Trendelenburg | 0°-36° |
Lateral tilt left/right | 0°-22°/0°-22° |
Head plate up/down/folding | 0°-50°/0°-90° |
Back plate up/down | 0°-75°/0°-40° |
Leg plate up/down/outwards | 00°-70°/0°-90°/0°-90° |
Kidney bridge elevation | 120mm |
Horizontal sliding | 300mm |
Technical configuration
Mattress | 1 set |
Hand controller | 1 pc |
Waist support |
2 pcs |
Shoulder support | 2 pcs |
Armrest | 2 pcs |
Leg support | 2 pcs |
Anesthesia screen |
1 pc |
Joint adapter | 2 pcs |
Fixator |
3 pcs |